MEN’S SIZE CONVERSIONS
Europe | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
UK | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
US | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 |
INCHES | 10 | 10.125 | 10.5 | 11 | 11.25 | 11.625 | 12 |
CM | 25.4 | 25.7 | 26.7 | 27.9 | 28.6 | 29.5 | 30.5 |
Europe | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
UK | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
US | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 |
INCHES | 10 | 10.125 | 10.5 | 11 | 11.25 | 11.625 | 12 |
CM | 25.4 | 25.7 | 26.7 | 27.9 | 28.6 | 29.5 | 30.5 |
Welcome to our live chat service. How can I help you today?